Original dataset
Distressed market data by state
One citable 51-jurisdiction table covering each state's predominant foreclosure method, plus verified tax-sale notes where this repo has statute-cited coverage.
Use this 51-jurisdiction table to start foreclosure and tax-sale research without inventing legal details. It gives the predominant foreclosure method for every state and D.C., then shows statute-cited tax-sale redemption notes only where DistressedDealRadar has verified source coverage. Everything else is flagged for official state or county confirmation before you underwrite.
Download the CSV
Pull the same rows shown below into your own research tracker. The CSV uses confirmation language for unverified legal specifics instead of blank guesses.
Download CSVDataset preview
| State | Region | Method | Verified source |
|---|---|---|---|
| Texas | South | Non-judicial | Statute cited |
| Florida | South | Judicial | Statute cited |
| California | West | Non-judicial | Statute cited |
| Ohio | Midwest | Judicial | Confirm legal specifics |
State foreclosure and tax-sale table
Mortgage foreclosure redemption and most tax-sale specifics are not asserted unless they are already statute-cited in this repo. Confirm the live rule before bidding, sending mail, or valuing a lead.
| State | Region | Foreclosure method | Mortgage redemption | Tax-sale rule | Tax-sale redemption | Verified source |
|---|---|---|---|---|---|---|
| AlabamaAL | South | Non-judicialPredominant educational classification is non-judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| AlaskaAK | West | Non-judicialPredominant educational classification is non-judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| ArizonaAZ | West | Non-judicialPredominant educational classification is non-judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| ArkansasAR | South | Non-judicialPredominant educational classification is non-judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| CaliforniaCA | West | Non-judicialPredominant educational classification is non-judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Verified tax deed or tax-sale explainer is available in DistressedDealRadar's statute-cited state guide. | Terminates at close of business on the last business day before the sale date. | Cal. Rev. & Tax. Code §3707 |
| ColoradoCO | West | Non-judicialPredominant educational classification is non-judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| ConnecticutCT | Northeast | JudicialPredominant educational classification is judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| DelawareDE | South | JudicialPredominant educational classification is judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| District of ColumbiaDC | South | Non-judicialPredominant educational classification is non-judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| FloridaFL | South | JudicialPredominant educational classification is judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Verified tax deed or tax-sale explainer is available in DistressedDealRadar's statute-cited state guide. | Redeemable after certificate issuance and before tax deed issuance or full payment to the clerk, whichever is later. | Fla. Stat. §197.472 |
| GeorgiaGA | South | Non-judicialPredominant educational classification is non-judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Verified tax deed or tax-sale explainer is available in DistressedDealRadar's statute-cited state guide. | At least 12 months after sale, until the right is barred by statutory notice. | O.C.G.A. §48-4-40 and §48-4-42 |
| HawaiiHI | West | Hybrid, judicial and non-judicial paths can applyPredominant educational classification is hybrid. Confirm the path in the sale notice or court file. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| IdahoID | West | Non-judicialPredominant educational classification is non-judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Verified tax deed or tax-sale explainer is available in DistressedDealRadar's statute-cited state guide. | Until county sale or transfer, capped at 14 months after the county tax deed. | Idaho Code §63-1007 |
| IllinoisIL | Midwest | JudicialPredominant educational classification is judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| IndianaIN | Midwest | JudicialPredominant educational classification is judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| IowaIA | Midwest | JudicialPredominant educational classification is judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| KansasKS | Midwest | JudicialPredominant educational classification is judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| KentuckyKY | South | JudicialPredominant educational classification is judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| LouisianaLA | South | JudicialPredominant educational classification is judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| MaineME | Northeast | JudicialPredominant educational classification is judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| MarylandMD | South | Non-judicialPredominant educational classification is non-judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| MassachusettsMA | Northeast | Non-judicialPredominant educational classification is non-judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| MichiganMI | Midwest | Non-judicialPredominant educational classification is non-judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| MinnesotaMN | Midwest | Non-judicialPredominant educational classification is non-judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| MississippiMS | South | Non-judicialPredominant educational classification is non-judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| MissouriMO | Midwest | Non-judicialPredominant educational classification is non-judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| MontanaMT | West | Non-judicialPredominant educational classification is non-judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| NebraskaNE | Midwest | JudicialPredominant educational classification is judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| NevadaNV | West | Non-judicialPredominant educational classification is non-judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| New HampshireNH | Northeast | Non-judicialPredominant educational classification is non-judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| New JerseyNJ | Northeast | JudicialPredominant educational classification is judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| New MexicoNM | West | JudicialPredominant educational classification is judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| New YorkNY | Northeast | JudicialPredominant educational classification is judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| North CarolinaNC | South | Non-judicialPredominant educational classification is non-judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| North DakotaND | Midwest | JudicialPredominant educational classification is judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| OhioOH | Midwest | JudicialPredominant educational classification is judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| OklahomaOK | South | Hybrid, judicial and non-judicial paths can applyPredominant educational classification is hybrid. Confirm the path in the sale notice or court file. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| OregonOR | West | Non-judicialPredominant educational classification is non-judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| PennsylvaniaPA | Northeast | JudicialPredominant educational classification is judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| Rhode IslandRI | Northeast | Non-judicialPredominant educational classification is non-judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| South CarolinaSC | South | JudicialPredominant educational classification is judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| South DakotaSD | Midwest | Non-judicialPredominant educational classification is non-judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| TennesseeTN | South | Non-judicialPredominant educational classification is non-judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| TexasTX | South | Non-judicialPredominant educational classification is non-judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Verified tax deed or tax-sale explainer is available in DistressedDealRadar's statute-cited state guide. | Generally 2 years for residence homestead or agricultural property, and 180 days for other property. | Texas Tax Code §34.21 |
| UtahUT | West | Non-judicialPredominant educational classification is non-judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| VermontVT | Northeast | JudicialPredominant educational classification is judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| VirginiaVA | South | Non-judicialPredominant educational classification is non-judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| WashingtonWA | West | Non-judicialPredominant educational classification is non-judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| West VirginiaWV | South | Non-judicialPredominant educational classification is non-judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| WisconsinWI | Midwest | JudicialPredominant educational classification is judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
| WyomingWY | West | Non-judicialPredominant educational classification is non-judicial. Confirm the sale path with official state or county records. | Confirm with official state statutes, the court file, trustee notice, sheriff, or county recorder before underwriting. | Confirm lien, deed, redeemable deed, interest, penalty, and auction rules with the state and county. | Confirm with the county or state before bidding. | Foreclosure method dataset only, legal specifics pending verification |
Turn research into a bid ceiling
Once the official rule checks out, search live inventory and run the numbers before the deal gets emotional.
Methodology
The foreclosure-method column is derived from the existing DistressedDealRadar state guide dataset. That source classifies each jurisdiction by its predominant educational foreclosure process: judicial, non-judicial, or hybrid.
Tax-sale redemption notes appear only for states with existing statute-cited DistressedDealRadar tax-deed pages. For every other state, the table says to confirm with the county or state before bidding. That is intentional.
This page is educational only, not legal, tax, title, or investment advice. Rules change, and county sale notices control the live auction terms.
Frequently asked questions
- Does this table give exact redemption periods for every state?
- No. The table gives the all-state foreclosure-method dataset and only shows exact tax-sale redemption notes where this repo already has statute-cited coverage. Unverified legal specifics are marked for state or county confirmation.
- Why do some cells say confirm with the county?
- Foreclosure, redemption, tax-lien, and tax-deed rules vary by state, county, sale type, and property facts. DistressedDealRadar does not invent legal specifics where the source data has not been verified.
- How should investors use this dataset?
- Use it as a research index. Start with the foreclosure method, open the state guide, confirm the current official rule, then underwrite the address with max-bid, tax-lien yield, and deal-analysis tools before you bid or make an offer.